2016-17 Football League Two Fixtures

< Previous  18 9 10 11 12  Next >     View All
Team P W D L GF GA GD Pts
1 Accrington Stanley 0 0 0 0 0 0 0 0
1 Barnet 0 0 0 0 0 0 0 0
1 Blackpool 0 0 0 0 0 0 0 0
1 Cambridge United 0 0 0 0 0 0 0 0
1 Carlisle United 0 0 0 0 0 0 0 0
1 Cheltenham Town 0 0 0 0 0 0 0 0
1 Colchester United 0 0 0 0 0 0 0 0
1 Crawley Town 0 0 0 0 0 0 0 0
1 Crewe Alexandra 0 0 0 0 0 0 0 0
1 Doncaster Rovers 0 0 0 0 0 0 0 0
1 Exeter City 0 0 0 0 0 0 0 0
1 Grimsby Town 0 0 0 0 0 0 0 0
1 Hartlepool United 0 0 0 0 0 0 0 0
1 Leyton Orient 0 0 0 0 0 0 0 0
1 Luton Town 0 0 0 0 0 0 0 0
1 Mansfield Town 0 0 0 0 0 0 0 0
1 Morecambe 0 0 0 0 0 0 0 0
1 Newport County 0 0 0 0 0 0 0 0
1 Notts County 0 0 0 0 0 0 0 0
1 Plymouth Argyle 0 0 0 0 0 0 0 0
1 Portsmouth 0 0 0 0 0 0 0 0
1 Stevenage 0 0 0 0 0 0 0 0
1 Wycombe Wanderers 0 0 0 0 0 0 0 0
1 Yeovil Town 0 0 0 0 0 0 0 0
Stevenage 0 v 3 Accrington Stanley
Wycombe Wanderers 1 v 0 Cambridge United

Play-off Semi-Final - First Leg

Blackpool 3 v 2 Luton Town
Carlisle United 3 v 3 Exeter City

Play-off Semi-Final - Second Leg

Exeter City 3 v 2 Carlisle United
Luton Town 3 v 3 Blackpool

Play-off Final

Blackpool 2 v 1 Exeter City
< Previous  18 9 10 11 12  Next >     View All