2016-17 Football League One Fixtures

< Previous  18 9 10 11 12  Next >     View All
Team P W D L GF GA GD Pts
1 AFC Wimbledon 0 0 0 0 0 0 0 0
1 Bolton Wanderers 0 0 0 0 0 0 0 0
1 Bradford City 0 0 0 0 0 0 0 0
1 Bristol Rovers 0 0 0 0 0 0 0 0
1 Bury 0 0 0 0 0 0 0 0
1 Charlton Athletic 0 0 0 0 0 0 0 0
1 Chesterfield 0 0 0 0 0 0 0 0
1 Coventry City 0 0 0 0 0 0 0 0
1 Fleetwood Town 0 0 0 0 0 0 0 0
1 Gillingham 0 0 0 0 0 0 0 0
1 Millwall 0 0 0 0 0 0 0 0
1 Milton Keynes Dons 0 0 0 0 0 0 0 0
1 Northampton Town 0 0 0 0 0 0 0 0
1 Oldham Athletic 0 0 0 0 0 0 0 0
1 Oxford United 0 0 0 0 0 0 0 0
1 Peterborough United 0 0 0 0 0 0 0 0
1 Port Vale 0 0 0 0 0 0 0 0
1 Rochdale 0 0 0 0 0 0 0 0
1 Scunthorpe United 0 0 0 0 0 0 0 0
1 Sheffield United 0 0 0 0 0 0 0 0
1 Shrewsbury Town 0 0 0 0 0 0 0 0
1 Southend United 0 0 0 0 0 0 0 0
1 Swindon Town 0 0 0 0 0 0 0 0
1 Walsall 0 0 0 0 0 0 0 0
Southend United 1 v 0 Bury
Walsall 1 v 4 Milton Keynes Dons

Play-off Semi-Final - First Leg

Bradford City 1 v 0 Fleetwood Town
Millwall 0 v 0 Scunthorpe United

Play-off Semi-Final - Second Leg

Fleetwood Town 0 v 0 Bradford City
Scunthorpe United 2 v 3 Millwall

Play-off Final

Bradford City 0 v 1 Millwall
< Previous  18 9 10 11 12  Next >     View All