2015-16 Football League Two Fixtures

< Previous  18 9 10 11 12  Next >     View All
Team P W D L GF GA GD Pts
1 Accrington Stanley 0 0 0 0 0 0 0 0
1 AFC Wimbledon 0 0 0 0 0 0 0 0
1 Barnet 0 0 0 0 0 0 0 0
1 Bristol Rovers 0 0 0 0 0 0 0 0
1 Cambridge United 0 0 0 0 0 0 0 0
1 Carlisle United 0 0 0 0 0 0 0 0
1 Crawley Town 0 0 0 0 0 0 0 0
1 Dagenham & Redbridge 0 0 0 0 0 0 0 0
1 Exeter City 0 0 0 0 0 0 0 0
1 Hartlepool United 0 0 0 0 0 0 0 0
1 Leyton Orient 0 0 0 0 0 0 0 0
1 Luton Town 0 0 0 0 0 0 0 0
1 Mansfield Town 0 0 0 0 0 0 0 0
1 Morecambe 0 0 0 0 0 0 0 0
1 Newport County 0 0 0 0 0 0 0 0
1 Northampton Town 0 0 0 0 0 0 0 0
1 Notts County 0 0 0 0 0 0 0 0
1 Oxford United 0 0 0 0 0 0 0 0
1 Plymouth Argyle 0 0 0 0 0 0 0 0
1 Portsmouth 0 0 0 0 0 0 0 0
1 Stevenage 0 0 0 0 0 0 0 0
1 Wycombe Wanderers 0 0 0 0 0 0 0 0
1 Yeovil Town 0 0 0 0 0 0 0 0
1 York City 0 0 0 0 0 0 0 0
Portsmouth 1 v 2 Northampton Town
Yeovil Town 0 v 1 Leyton Orient

Play-off Semi-Final - First Leg

Portsmouth 2 v 2 Plymouth Argyle
AFC Wimbledon 1 v 0 Accrington Stanley

Play-off Semi-Final - Second Leg

Plymouth Argyle 1 v 0 Portsmouth
Accrington Stanley 2 v 2 AFC Wimbledon

Play-off Final

AFC Wimbledon 2 v 0 Plymouth Argyle
< Previous  18 9 10 11 12  Next >     View All