2015-16 Football League One Fixtures

< Previous  18 9 10 11 12  Next >     View All
Team P W D L GF GA GD Pts
1 Barnsley 0 0 0 0 0 0 0 0
1 Blackpool 0 0 0 0 0 0 0 0
1 Bradford City 0 0 0 0 0 0 0 0
1 Burton Albion 0 0 0 0 0 0 0 0
1 Bury 0 0 0 0 0 0 0 0
1 Chesterfield 0 0 0 0 0 0 0 0
1 Colchester United 0 0 0 0 0 0 0 0
1 Coventry City 0 0 0 0 0 0 0 0
1 Crewe Alexandra 0 0 0 0 0 0 0 0
1 Doncaster Rovers 0 0 0 0 0 0 0 0
1 Fleetwood Town 0 0 0 0 0 0 0 0
1 Gillingham 0 0 0 0 0 0 0 0
1 Millwall 0 0 0 0 0 0 0 0
1 Oldham Athletic 0 0 0 0 0 0 0 0
1 Peterborough United 0 0 0 0 0 0 0 0
1 Port Vale 0 0 0 0 0 0 0 0
1 Rochdale 0 0 0 0 0 0 0 0
1 Scunthorpe United 0 0 0 0 0 0 0 0
1 Sheffield United 0 0 0 0 0 0 0 0
1 Shrewsbury Town 0 0 0 0 0 0 0 0
1 Southend United 0 0 0 0 0 0 0 0
1 Swindon Town 0 0 0 0 0 0 0 0
1 Walsall 0 0 0 0 0 0 0 0
1 Wigan Athletic 0 0 0 0 0 0 0 0
Swindon Town 3 v 0 Shrewsbury Town
Wigan Athletic 1 v 4 Barnsley

Play-off Semi-Final - First Leg

Barnsley 3 v 0 Walsall
Bradford City 1 v 3 Millwall

Play-off Semi-Final - Second Leg

Walsall 1 v 3 Barnsley
Millwall 1 v 1 Bradford City

Play-off Final

Barnsley 3 v 1 Millwall
< Previous  18 9 10 11 12  Next >     View All